Sale!
25oz Selvedge Denim Slim Straight Cut Jeans – Indigo
Original price was: $440.00.$35.20Current price is: $35.20.
Save: 92%
Description
Our slim straight jean with a low/medium rise in our indigo 25oz denim. This ultra heavy denim is at the limit of what can be made and is not for the faint of heart. Super-stiff when new and requires some “breaking-in”- with time and wear it becomes soft, pliable and very comfy. Woven with an indigo rope-dyed warp and a natural weft.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.7 | 30.3 | 31.6 | 32.5 | 33.4 | 34.1 | 35.0 | 36.3 | 36.8 | 38.5 | 41.0 | 43.5 | 44.5 |
| Front Rise | 9.7 | 9.9 | 10.4 | 10.6 | 10.8 | 11.2 | 11.3 | 11.4 | 11.6 | 12.1 | 12.5 | 12.6 | 12.6 |
| Rear Rise | 14.3 | 14.5 | 14.6 | 14.7 | 14.9 | 15.3 | 15.4 | 15.6 | 15.8 | 16.1 | 16.2 | 16.3 | 16.6 |
| Thigh | 10.3 | 10.9 | 11.4 | 11.7 | 11.8 | 12.3 | 12.3 | 12.8 | 13.1 | 13.6 | 14.2 | 14.7 | 15.0 |
| Knee | 8.1 | 8.2 | 8.6 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 | 10.1 | 10.5 | 10.6 | 10.8 |
| Hem | 7.4 | 7.6 | 7.8 | 8.1 | 8.4 | 8.5 | 8.6 | 8.9 | 9.1 | 9.4 | 9.7 | 9.8 | 10.3 |
| Inseam | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.9 | 77.0 | 80.1 | 82.4 | 84.7 | 86.6 | 88.8 | 92.1 | 93.3 | 97.9 | 104.1 | 110.5 | 113.0 |
| Front Rise | 24.6 | 25.1 | 26.5 | 27.1 | 27.3 | 28.3 | 28.6 | 29.1 | 29.6 | 30.7 | 31.8 | 32.0 | 32.1 |
| Rear Rise | 36.3 | 36.8 | 37.0 | 37.3 | 38.0 | 38.7 | 39.1 | 39.5 | 40.1 | 40.8 | 41.1 | 41.4 | 42.2 |
| Thigh | 26.2 | 27.7 | 28.8 | 29.7 | 30.0 | 31.2 | 31.4 | 32.4 | 33.1 | 34.7 | 36.1 | 37.3 | 38.1 |
| Knee | 20.6 | 20.8 | 21.8 | 22.1 | 22.6 | 23.4 | 24.0 | 24.3 | 24.8 | 25.5 | 26.7 | 26.9 | 27.4 |
| Hem | 18.8 | 19.3 | 19.8 | 20.4 | 21.2 | 21.6 | 22.0 | 22.7 | 23.2 | 24.0 | 24.6 | 24.9 | 26.2 |
| Inseam | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Indigo |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.