Sale!
17oz Selvedge Denim Slim Straight Cut Jeans – Natural Indigo
Original price was: $384.00.$307.20Current price is: $307.20.
Save: 20%
Description
Our medium rise straight slim cut, constructed from 17oz natural indigo/organic cotton selvedge denim. Initially, this denim will be very reluctant to give up its indigo and takes a long time to start fading. However, once fade patterns do start to develop, they will do so with lots of contrast.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.1 | 29.3 | 30.1 | 31.2 | 32.1 | 33.0 | 34.1 | 35.0 | 35.9 | 37.8 | 39.7 | 41.6 | 43.6 |
| Front Rise | 9.5 | 9.8 | 10.0 | 10.2 | 10.5 | 10.6 | 11.0 | 11.1 | 11.3 | 11.6 | 12.0 | 12.2 | 12.3 |
| Rear Rise | 14.0 | 14.6 | 14.9 | 15.1 | 15.3 | 15.5 | 15.7 | 15.8 | 16.0 | 16.2 | 16.4 | 16.6 | 16.7 |
| Thigh | 10.2 | 10.7 | 11.0 | 11.3 | 11.7 | 12.0 | 12.3 | 12.5 | 13.0 | 13.6 | 14.0 | 14.1 | 14.3 |
| Knee | 7.7 | 8.0 | 8.1 | 8.3 | 8.6 | 8.7 | 9.0 | 9.2 | 9.3 | 9.7 | 10.0 | 10.1 | 10.3 |
| Hem | 7.2 | 7.4 | 7.6 | 7.8 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 9.1 | 9.4 | 9.5 | 9.6 |
| Inseam | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.4 | 74.4 | 76.5 | 79.2 | 81.5 | 83.8 | 86.6 | 88.9 | 91.2 | 96.0 | 100.8 | 105.7 | 110.7 |
| Front Rise | 24.1 | 24.9 | 25.4 | 25.9 | 26.7 | 26.9 | 27.9 | 28.2 | 28.7 | 29.5 | 30.5 | 31.0 | 31.2 |
| Rear Rise | 35.6 | 37.1 | 37.8 | 38.4 | 38.9 | 39.4 | 39.9 | 40.1 | 40.6 | 41.1 | 41.7 | 42.2 | 42.4 |
| Thigh | 25.9 | 27.2 | 27.9 | 28.7 | 29.7 | 30.5 | 31.2 | 31.8 | 33.0 | 34.5 | 35.6 | 35.8 | 36.3 |
| Knee | 19.6 | 20.3 | 20.6 | 21.1 | 21.8 | 22.1 | 22.9 | 23.4 | 23.6 | 24.6 | 25.4 | 25.7 | 26.2 |
| Hem | 18.3 | 18.8 | 19.3 | 19.8 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 23.1 | 23.9 | 24.1 | 24.4 |
| Inseam | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Indigo |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.