16oz Slubby Selvedge Denim Slim Tapered Cut Jeans – Indigo Overdyed Black
Original price was: $384.00.$307.20Current price is: $307.20.
Save: 20%
Description
Our slim tapered cut jeans, made from 16oz slubby selvedge denim. This heavily textured denim is woven with an uneven hand on both the face and reverse (think off the scale loom-chatter), but at the same time, is incredibly soft and comfortable to wear. To create this darkened variation, we take a pair of standard IH-777S-SLB jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5 | 29.4 | 30.1 | 31.1 | 32.2 | 33.0 | 33.9 | 35.2 | 35.5 | 37.1 | 39.1 | 40.4 | 43.1 |
| Front Rise | 9.4 | 9.6 | 9.7 | 10.0 | 10.2 | 10.4 | 10.5 | 11.0 | 11.1 | 11.4 | 11.7 | 11.7 | 11.9 |
| Rear Rise | 13.4 | 13.6 | 13.7 | 14.0 | 14.2 | 14.3 | 14.4 | 14.6 | 14.7 | 15.1 | 15.3 | 15.4 | 15.5 |
| Thigh | 10.5 | 10.7 | 10.9 | 11.4 | 11.6 | 11.8 | 12.0 | 12.4 | 12.7 | 13.3 | 13.9 | 14.2 | 14.4 |
| Knee | 7.4 | 7.5 | 7.5 | 7.8 | 7.9 | 8.0 | 8.1 | 8.6 | 8.7 | 9.0 | 9.5 | 9.5 | 9.6 |
| Hem | 6.5 | 6.8 | 6.9 | 7.1 | 7.5 | 7.5 | 7.8 | 7.9 | 8.1 | 8.4 | 8.9 | 8.7 | 9.0 |
| Inseam | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.4 | 74.7 | 76.5 | 79.0 | 81.8 | 83.8 | 86.1 | 89.4 | 90.2 | 94.2 | 99.3 | 102.6 | 109.5 |
| Front Rise | 23.9 | 24.4 | 24.6 | 25.4 | 25.9 | 26.4 | 26.7 | 27.9 | 28.2 | 29.0 | 29.7 | 29.7 | 30.2 |
| Rear Rise | 34.0 | 34.5 | 34.8 | 35.6 | 36.1 | 36.3 | 36.6 | 37.1 | 37.3 | 38.4 | 38.9 | 39.1 | 39.4 |
| Thigh | 26.7 | 27.2 | 27.7 | 29.0 | 29.5 | 30.0 | 30.5 | 31.5 | 32.3 | 33.8 | 35.3 | 36.1 | 36.6 |
| Knee | 18.8 | 19.1 | 19.1 | 19.8 | 20.1 | 20.3 | 20.6 | 21.8 | 22.1 | 22.9 | 24.1 | 24.1 | 24.4 |
| Hem | 16.5 | 17.3 | 17.5 | 18.0 | 19.1 | 19.1 | 19.8 | 20.1 | 20.6 | 21.3 | 22.6 | 22.1 | 22.9 |
| Inseam | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Black |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.