16oz Slubby Selvedge Denim Slim Cut Jeans – Indigo Overdyed Black
Original price was: $384.00.$307.20Current price is: $307.20.
Save: 20%
Description
Our slim cut jeans, made from 16oz slubby selvedge denim. The most heavily textured denim in the Iron Heart lineup, our 16oz slubby selvedge is woven slowly and loosely (think off-the-scale loom-chatter!), resulting in a more irregular twill and an uneven fabric hand on both the face and reverse. Compared to other heavyweight weaves, this is a softer, more breathable denim which brims with distinctive character.
To create this darkened variation, we take a pair of standard IH-555S-SLB jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.3 | 29.6 | 30.6 | 31.2 | 32.3 | 33.1 | 34.3 | 35.1 | 35.9 | 37.8 | 39.4 | 41.3 | 42.9 |
| Front Rise | 9.7 | 10.0 | 10.1 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.8 | 12.1 | 12.2 | 12.3 |
| Rear Rise | 14.3 | 14.5 | 14.8 | 15.0 | 15.1 | 15.3 | 15.5 | 15.6 | 15.9 | 16.2 | 16.4 | 16.5 | 16.6 |
| Thigh | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | 12.2 | 12.5 | 12.7 | 12.9 | 13.6 | 14.0 | 14.3 | 14.4 |
| Knee | 7.0 | 7.2 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.9 | 9.2 | 9.3 | 9.5 |
| Hem | 6.4 | 6.5 | 6.7 | 6.8 | 7.1 | 7.3 | 7.5 | 7.6 | 7.9 | 8.2 | 8.5 | 8.7 | 8.8 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.9 | 75.2 | 77.7 | 79.2 | 82.0 | 84.1 | 87.1 | 89.2 | 91.2 | 96.0 | 100.1 | 104.9 | 109.0 |
| Front Rise | 24.6 | 25.4 | 25.7 | 26.7 | 27.2 | 27.7 | 28.2 | 28.7 | 29.2 | 30.0 | 30.7 | 31.0 | 31.2 |
| Rear Rise | 36.3 | 36.8 | 37.6 | 38.1 | 38.4 | 38.9 | 39.4 | 39.6 | 40.4 | 41.1 | 41.7 | 41.9 | 42.2 |
| Thigh | 27.4 | 27.9 | 28.7 | 29.2 | 30.0 | 31.0 | 31.8 | 32.3 | 32.8 | 34.5 | 35.6 | 36.3 | 36.6 |
| Knee | 17.8 | 18.3 | 19.1 | 19.6 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.6 | 23.4 | 23.6 | 24.1 |
| Hem | 16.3 | 16.5 | 17.0 | 17.3 | 18.0 | 18.5 | 19.1 | 19.3 | 20.1 | 20.8 | 21.6 | 22.1 | 22.4 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Black |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.