10.5oz Narrow Stripe Hickory Cargo Pants – Indigo
Original price was: $340.00.$27.20Current price is: $27.20.
Save: 92%
Description
Our classic cargo pants, constructed from 10.5oz narrow hickory stripe cloth. Cut to offer a relaxed fit with a flattering taper through the leg, our cargo pants exemplify the over-engineering that Iron Heart is renowned for, featuring triple-needle stitched seams, brass rivets, heavy twill cotton pocket bags and reinforced belt loops. With its origins dating back to the 1800s, hickory stripe is a fabric synonymous with vintage workwear. The authentic weave used here features a narrow stripe pattern, emphasising the indigo-dyed warp yarns which will fade and evolve as the garment ages. This all combines to create a hardwearing, practical pair of pants which deliver true heritage style with a more contemporary fit.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 31.6 | 32.9 | 33.9 | 34.9 | 35.8 | 36.6 | 37.8 | 39.3 | 41.1 | 43.5 | 45.1 |
| Front Rise | 10.5 | 10.6 | 10.9 | 11.0 | 11.2 | 11.4 | 11.6 | 11.9 | 12.2 | 12.3 | 12.4 |
| Rear Rise | 15.3 | 15.6 | 15.7 | 16.0 | 16.3 | 16.4 | 16.6 | 16.8 | 17.0 | 17.1 | 17.2 |
| Thigh | 12.3 | 12.7 | 13.0 | 13.3 | 13.5 | 13.7 | 14.1 | 14.5 | 14.8 | 15.1 | 15.3 |
| Knee | 9.6 | 9.8 | 9.9 | 10.1 | 10.4 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.2 |
| Hem | 8.8 | 9.0 | 9.3 | 9.4 | 9.6 | 9.6 | 9.9 | 10.0 | 10.1 | 10.2 | 10.4 |
| Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 80.4 | 83.6 | 86.0 | 88.5 | 90.8 | 93.1 | 96.1 | 99.8 | 104.5 | 110.5 | 114.7 |
| Front Rise | 26.7 | 26.9 | 27.7 | 27.9 | 28.4 | 28.8 | 29.6 | 30.2 | 31.0 | 31.2 | 31.5 |
| Rear Rise | 39.0 | 39.6 | 39.9 | 40.6 | 41.4 | 41.8 | 42.0 | 42.5 | 43.2 | 43.4 | 43.7 |
| Thigh | 31.2 | 32.3 | 33.0 | 33.7 | 34.3 | 34.8 | 35.8 | 36.8 | 37.5 | 38.2 | 39.0 |
| Knee | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | 26.8 | 27.2 | 27.4 | 27.7 | 27.9 | 28.4 |
| Hem | 22.5 | 22.9 | 23.5 | 24.0 | 24.3 | 24.5 | 25.1 | 25.4 | 25.7 | 25.9 | 26.3 |
| Inseam | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Indigo |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.