Sateen M65 Field Jacket – Olive
Original price was: $624.00.$499.20Current price is: $499.20.
Save: 20%
Description
Initially designed for the US military in 1965, the M65 Jacket is a cold weather field coat, seen in movies such as Taxi Driver and Terminator, the M65 is now a firm civilian favourite. The Iron Heart version remains close to the original, including four front pockets and stand-up collar with a built-in hood, but with additional, useful side hand-warmer and internal pockets, it is also lined with a waterproof Ventile.
[SIZE-GUIDE-INCH]
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 17.0 | 17.2 | 18.0 | 18.8 | 19.7 | 20.8 | 21.2 | 21.5 |
| Length | 28.2 | 28.5 | 29.2 | 30.0 | 31.0 | 31.3 | 31.6 | 32.4 |
| P2P | 21.5 | 22.8 | 23.1 | 24.3 | 25.2 | 25.9 | 26.6 | 27.2 |
| Waist | 20.7 | 21.6 | 22.2 | 23.4 | 24.1 | 24.9 | 25.4 | 26.1 |
| Opening | 21.0 | 22.0 | 22.6 | 23.7 | 24.3 | 25.0 | 26.0 | 26.9 |
| Sleeve Length | 25.9 | 25.8 | 26.5 | 27.0 | 27.7 | 28.3 | 29.2 | 29.5 |
| Sleeve Opening | 5.6 | 5.7 | 5.9 | 6.0 | 6.2 | 6.4 | 6.5 | 6.5 |
[SIZE-GUIDE-CM]
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 43.2 | 43.7 | 45.7 | 47.8 | 50.0 | 52.8 | 53.8 | 54.6 |
| Length | 71.6 | 72.4 | 74.2 | 76.2 | 78.7 | 79.5 | 80.3 | 82.3 |
| P2P | 54.6 | 57.9 | 58.7 | 61.7 | 64.0 | 65.8 | 67.6 | 69.1 |
| Waist | 52.6 | 54.9 | 56.4 | 59.4 | 61.2 | 63.2 | 64.5 | 66.3 |
| Opening | 53.3 | 55.9 | 57.4 | 60.2 | 61.7 | 63.5 | 66.0 | 68.3 |
| Sleeve Length | 65.8 | 65.5 | 67.3 | 68.6 | 70.4 | 71.9 | 74.2 | 74.9 |
| Sleeve Opening | 14.2 | 14.5 | 15.0 | 15.2 | 15.7 | 16.3 | 16.5 | 16.5 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Olive Green |
| pa_size | XS, S, M, L, XL, XXL, XXXL, XXXXL |




Reviews
There are no reviews yet.