12oz Cotton Whipcord Cargo Pants – Khaki
Original price was: $365.00.$29.20Current price is: $29.20.
Save: 92%
Description
A special collaboration between Iron Heart and Division Road, these mid-weight cargo pants are made from hardwearing 1940s-style whipcord. Woven with wider ribs than other whipcords in the Iron Heart lineup, this heavily textured fabric offers an appearance reminiscent of corduroy, while preserving the robust properties whipcord is renowned for.
Based on our ‘888’ cut, these medium/high rise pants offer a relaxed fit in the top block and thighs with a gentle taper through the leg profile. Featuring snap fastening cargo pockets, double-layer knee panels and brass rivet reinforcements, this creates a pair of cargo pants that provide practical military styling with a more contemporary fitted silhouette.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|
| Waist | 30.8 | 31.5 | 32.1 | 33.4 | 34.0 | 35.4 | 36.0 | 38.0 |
| Front Rise | 11.1 | 11.3 | 11.5 | 11.7 | 12.0 | 12.3 | 12.5 | 12.6 |
| Rear Rise | 15.3 | 15.5 | 15.9 | 16.3 | 16.2 | 16.4 | 16.6 | 17.0 |
| Thigh | 11.7 | 12.0 | 12.4 | 12.7 | 12.9 | 13.3 | 13.5 | 13.8 |
| Knee | 8.4 | 8.6 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.7 |
| Hem | 6.8 | 7.0 | 7.3 | 7.5 | 7.6 | 7.7 | 8.0 | 8.3 |
| Inseam | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|
| Waist | 78.2 | 80.0 | 81.5 | 84.8 | 86.4 | 89.9 | 91.4 | 96.5 |
| Front Rise | 28.2 | 28.7 | 29.2 | 29.7 | 30.5 | 31.2 | 31.8 | 32.0 |
| Rear Rise | 38.9 | 39.4 | 40.4 | 41.4 | 41.1 | 41.7 | 42.2 | 43.2 |
| Thigh | 29.7 | 30.5 | 31.5 | 32.3 | 32.8 | 33.8 | 34.3 | 35.1 |
| Knee | 21.3 | 21.8 | 22.4 | 22.9 | 23.4 | 23.9 | 24.4 | 24.6 |
| Hem | 17.3 | 17.8 | 18.5 | 19.1 | 19.3 | 19.6 | 20.3 | 21.1 |
| Inseam | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Khaki |
| pa_waist | 30, 31, 32, 33, 34, 35, 36, 38 |




Reviews
There are no reviews yet.