21/23oz Ultra Heavy Raw Selvedge Denim Slim Straight Cut Jeans – Indigo
Original price was: $394.00.$315.20Current price is: $315.20.
Save: 20%
Description
Our slim straight jeans with a low/medium rise constructed from our 21/23oz UHR denim. UHR is an acronym for “Ultra Heavy Raw”, an unsanforised and loomstate fabric, UHR denim fabric starts at 21oz, and becomes (approximately) 23oz after shrinkage. The UHR enjoys virtually legendary status amongst aficionados and fans of the brand, due to its fading potential, and the density of the weave.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.5 | 30.2 | 31.7 | 32.4 | 33.4 | 34.2 | 35.1 | 36.4 | 37.4 | 39.3 | 41.3 | 43.3 | 45.7 |
| Front Rise | 9.7 | 10.0 | 10.2 | 10.4 | 10.6 | 10.7 | 11.0 | 11.2 | 11.4 | 11.8 | 12.1 | 12.2 | 12.5 |
| Rear Rise | 14.4 | 14.5 | 14.7 | 14.9 | 15.1 | 15.2 | 15.5 | 15.7 | 15.8 | 16.2 | 16.5 | 16.6 | 16.7 |
| Thigh | 10.8 | 11.2 | 11.6 | 11.7 | 12.1 | 12.4 | 12.8 | 13.1 | 13.3 | 14.0 | 14.4 | 14.6 | 14.9 |
| Knee | 8.0 | 8.1 | 8.4 | 8.5 | 8.7 | 9.0 | 9.1 | 9.3 | 9.6 | 10.0 | 10.2 | 10.3 | 10.6 |
| Hem | 7.5 | 7.7 | 8.1 | 8.2 | 8.3 | 8.6 | 8.7 | 9.0 | 9.1 | 9.6 | 10.0 | 10.1 | 10.2 |
| Inseam | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74.9 | 76.7 | 80.5 | 82.3 | 84.8 | 86.9 | 89.2 | 92.5 | 95.0 | 99.8 | 104.9 | 110.0 | 116.1 |
| Front Rise | 24.6 | 25.4 | 25.9 | 26.4 | 26.9 | 27.2 | 27.9 | 28.4 | 29.0 | 30.0 | 30.7 | 31.0 | 31.8 |
| Rear Rise | 36.6 | 36.8 | 37.3 | 37.8 | 38.4 | 38.6 | 39.4 | 39.9 | 40.1 | 41.1 | 41.9 | 42.2 | 42.4 |
| Thigh | 27.4 | 28.4 | 29.5 | 29.7 | 30.7 | 31.5 | 32.5 | 33.3 | 33.8 | 35.6 | 36.6 | 37.1 | 37.8 |
| Knee | 20.3 | 20.6 | 21.3 | 21.6 | 22.1 | 22.9 | 23.1 | 23.6 | 24.4 | 25.4 | 25.9 | 26.2 | 26.9 |
| Hem | 19.1 | 19.6 | 20.6 | 20.8 | 21.1 | 21.8 | 22.1 | 22.9 | 23.1 | 24.4 | 25.4 | 25.7 | 25.9 |
| Inseam | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Indigo |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.