Sale!

16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans – Indigo

Original price was: $349.00.Current price is: $279.20.

Save: 20%

Category:

Description

A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time it is incredibly soft and comfortable to wear.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 27.6 28.6 29.8 30.9 32.0 32.4 33.3 34.3 34.9 36.7 38.8 41.0 42.3
Front Rise 10.6 11.0 11.1 11.5 11.6 11.7 11.8 12.0 12.2 12.3 12.4 12.7 12.8
Rear Rise 14.0 15.0 15.1 15.4 15.5 15.6 15.7 16.0 16.1 16.2 16.3 16.4 16.5
Thigh 11.5 11.7 12.0 12.3 12.5 12.9 13.4 13.5 13.8 14.0 14.4 14.5 14.6
Knee 7.8 8.0 8.3 8.5 8.7 8.8 9.1 9.3 9.4 9.5 9.8 9.8 9.9
Hem 7.3 7.3 7.5 7.6 7.9 8.0 8.2 8.4 8.5 8.6 8.7 8.8 9.0
Inseam 35.0 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36.0 36.0 36.0 36.0 36.5

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 70.1 72.6 75.7 78.5 81.3 82.3 84.6 87.1 88.6 93.2 98.6 104.1 107.4
Front Rise 26.9 27.9 28.2 29.2 29.5 29.7 30.0 30.5 31.0 31.2 31.5 32.3 32.5
Rear Rise 35.6 38.1 38.4 39.1 39.4 39.6 39.9 40.6 40.9 41.1 41.4 41.7 41.9
Thigh 29.2 29.7 30.5 31.2 31.8 32.8 34.0 34.3 35.1 35.6 36.6 36.8 37.1
Knee 19.8 20.3 21.1 21.6 22.1 22.4 23.1 23.6 23.9 24.1 24.9 24.9 25.1
Hem 18.5 18.5 19.1 19.3 20.1 20.3 20.8 21.3 21.6 21.8 22.1 22.4 22.9
Inseam 88.9 90.2 90.2 90.2 90.2 90.2 90.2 90.2 91.4 91.4 91.4 91.4 92.7

Additional information

pa_brand

Iron Heart

pa_colour

Indigo

pa_waist

28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44

Reviews

There are no reviews yet.

Be the first to review “16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans – Indigo”

Your email address will not be published. Required fields are marked *