The Shop Vancouver x Iron Heart Collaboration 16oz Slubby Selvedge Denim “1955” Vintage Tapered Cut Jeans – Indigo
Original price was: $349.00.$279.20Current price is: $279.20.
Save: 20%
Description
We’ve teamed up with Canadian retailer The Shop Vancouver for a special release of our ‘1955’ vintage tapered jeans, cut from our 16oz slubby selvedge denim.
This style is loosely based on the iconic Levi’s 1955 501 fit, featuring a higher-than-average rise and a gentle taper from the knee to the cuff. Combined with the loosely woven, heavily textured denim, these are among our most breathable heavyweight jeans — providing classic style and brimming with vintage character.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.8 | 29.7 | 30.4 | 31.4 | 33.0 | 33.5 | 34.1 | 35.0 | 35.8 | 38.2 | 39.9 | 41.5 | 43.5 |
| Front Rise | 11.5 | 11.7 | 12.0 | 12.3 | 12.4 | 12.4 | 12.8 | 13.0 | 13.3 | 13.6 | 13.8 | 14.2 | 14.4 |
| Rear Rise | 15.0 | 15.3 | 15.3 | 15.5 | 15.9 | 15.9 | 16.2 | 16.3 | 16.6 | 17.0 | 17.2 | 17.3 | 17.4 |
| Thigh | 11.7 | 12.0 | 12.2 | 12.5 | 12.8 | 13.2 | 13.4 | 13.6 | 13.9 | 14.6 | 15.2 | 15.3 | 15.4 |
| Knee | 8.8 | 9.0 | 9.3 | 9.4 | 9.5 | 9.8 | 10.1 | 10.2 | 10.4 | 10.6 | 11.0 | 11.3 | 11.4 |
| Hem | 7.3 | 7.6 | 7.7 | 8.0 | 8.1 | 8.3 | 8.4 | 8.6 | 8.7 | 9.1 | 9.5 | 9.7 | 9.8 |
| Inseam | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.2 | 75.4 | 77.3 | 79.8 | 83.8 | 85.1 | 86.7 | 89.0 | 90.9 | 97.0 | 101.3 | 105.4 | 110.5 |
| Front Rise | 29.2 | 29.7 | 30.5 | 31.1 | 31.5 | 31.6 | 32.4 | 33.0 | 33.8 | 34.5 | 35.1 | 35.9 | 36.4 |
| Rear Rise | 38.1 | 38.9 | 39.0 | 39.4 | 40.3 | 40.5 | 41.1 | 41.4 | 42.2 | 43.2 | 43.7 | 43.8 | 44.1 |
| Thigh | 29.7 | 30.5 | 31.0 | 31.8 | 32.4 | 33.4 | 34.2 | 34.5 | 35.3 | 37.1 | 38.6 | 38.9 | 39.1 |
| Knee | 22.4 | 22.9 | 23.5 | 23.9 | 24.1 | 24.9 | 25.5 | 25.9 | 26.3 | 26.9 | 27.9 | 28.6 | 29.1 |
| Hem | 18.5 | 19.3 | 19.6 | 20.2 | 20.6 | 21.1 | 21.5 | 21.7 | 22.1 | 23.0 | 24.1 | 24.6 | 24.9 |
| Inseam | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Additional information
| pa_brand | Iron Heart |
|---|---|
| pa_colour | Indigo |
| pa_waist | 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 |




Reviews
There are no reviews yet.